Registration Fees
Please review the Cancellation/Refund and Meeting Policies before
registering.
Registration rates are the same for the in-person and virtual Annual Meeting. If you are attending in person, you may add the Pre-Meeting Course (Wednesday, September 20) to your registration for an additional fee.
| Scientific Session (Standard Rate - After August 16) | Pre-Meeting Course + Scientific Session Standard Rate (IN PERSON MEETING ONLY) |
AOFAS Active, Candidate, Emeritus, or Honorary Member | $750 | $925 |
AOFAS International Member | $600 | $725 |
Orthopaedic Resident or Fellow* | $400 | $400 |
AOFAS Allied Health/Associate Member | $400 | $400 |
Medical Student | $400 | $400 |
Nonmember Physician (US & Canada) | $1,125 | $1,300 |
Nonmember International Physician | $750 | $875 |
Nonmember Allied Health | $450 | $450 |
Podiatrist | $1,125 | $1,350 |
* Nonmember Orthopaedic Residents/Fellows must be verified by AOFAS prior to registering at Resident/Fellow prices. Please fax program verification to 847-692-3315.
Register Now