IFFAS 2026 Registration Fees
AOFAS Annual Meeting & IFFAS Biennial Meeting
September 16-19, 2026
Seattle Convention Center - Arch
Seattle, Washington, USA
IFFAS President and Program Chair: Mark E. Easley, MD
AOFAS President: Sheldon S. Lin, MD
In Person or Virtual?
While we hope to see you in Seattle, we understand that traveling may not be possible or practical for everyone. The AOFAS Annual Meeting/IFFAS Biennial Meeting offers the option to attend in person or virtually. Both options offer access to exceptional foot and ankle education presented by leaders in the field, the latest research, and thought-provoking invited speakers.
Registration Fees
Please review the Cancellation/Refund and Meeting Policies before registering.
Registration rates are the same for the in-person and virtual meetings.
The prices below do not include tickets to the Gala on Friday, September 18.
Early Rate (Through July 22) | Standard Rate (July 23 - September 16) | On-Site Rate (After September 16) | |
AOFAS Active, Candidate, Associate, International, Emeritus, MD Affiliate, or Honorary Member | $975 | $1,075 | $1,175 |
IFFAS Member | $975 | $1,075 | $1,175 |
Orthopaedic Resident or Fellow* | $400 | $500 | $600 |
AOFAS Allied Health/Associate-Basic Sciences Member | $400 | $500 | $600 |
Medical Student* | $400 | $500 | $600 |
Nonmember Allied Health or Research | $650 | $750 | $850 |
Nonmember International Physician | $975 | $1,075 | $1,175 |
Nonmember Physician (US & Canada) | $1,375 | $1,475 | $1,575 |
Podiatrist | $1,375 | $1,475 | $1,575 |
Industry | $1,375 | $1,475 | $1,575 |
